22.30Dec 18, 2025 EOD
| Mirae Asset Nifty Midcap 150 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543481 | NSE Symbol: | MIDCAPETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01IC9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 5.31 | Market Cap(₹Cr.): | 1,272.25 | Face Value(₹): | 5.00 |
| Mirae Asset Nifty Midcap 150 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543481 | |
| NSE Symbol: | MIDCAPETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01IC9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 5.31 | |
| Market Cap(₹Cr.): | 1,272.25 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
22.30Dec 18, 2025 EOD |
22.27Dec 18, 2025 EOD |
| Today's Change(₹) |
0.04 (0.18 %) |
0.01 (0.04 %) |
| Open(₹) |
22.15
|
21.70
|
| Prev Close(₹) |
22.26
|
22.26
|
| Volume |
44576
|
1347777
|
| Today's Range(₹) |
22.33 - 22.06
|
22.32 - 21.70
|
| 52-Week Range(₹) |
22.99 - 22.06
|
23.50 - 16.00
|
| Buy(Size) |
0.00 (x 0)
|
22.27(x 99)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|